£459.99
-34%
Special Price
£304.99
by 35% code: MOTEA35£198.24
In stock
- 30 day return policy
- SSL encryption
Delivery: 11.10.2024 - 15.10.2024
Sku: 263048-0
Sissy Bar + Luggage Rack XB + Docking Kit fits for Harley Davidson Touring 14-24 black Craftride
(5)
- Set consisting of a detachable sissy bar, mounting kit (4-point docking hardware kit) and luggage rack
- Passenger sissy bar and rear rack can be removed quickly and easily without tools thanks to the quick-release fasteners
- Maximum flexibility thanks to the modular system, the luggage rack and the backrest sissy bar can be used independently
- Optimal comfort for the passenger thanks to the large backrest pad, anatomically shaped
- Complete set, no additional accessories required for assembling
- Scope of delivery: Sissybar, rear luggage rack, 4-point docking hardware kit
Fits on the following models:
Make | Name | Year |
---|---|---|
Harley Davidson | CVO Limited (FLHTKSE) | 2014 - 2022 |
Harley Davidson | CVO Road Glide (FLTRXSE) | 2018 - 2024 |
Harley Davidson | CVO Road Glide Limited (FLTRKSE) | 2022 - 2023 |
Harley Davidson | CVO Road Glide Ultra (FLTRUSE) | 2014 - 2016 |
Harley Davidson | CVO Road King (FLHRSE5) | 2014 |
Harley Davidson | CVO Street Glide (FLHXSE) | 2014 - 2024 |
Harley Davidson | Electra Glide Standard (FLHT) | 2019 - 2022 |
Harley Davidson | Electra Glide Ultra Classic (FLHTCU) | 2014 - 2019 |
Harley Davidson | Electra Glide Ultra Limited (FLHTK) | 2014 - 2024 |
Harley Davidson | Road Glide (FLTRX) | 2015 - 2022 |
Harley Davidson | Road Glide Limited (FLTRK) | 2020 - 2024 |
Harley Davidson | Road Glide Special (FLTRXS) | 2015 - 2023 |
Harley Davidson | Road Glide Ultra (FLTRU) | 2016 - 2020 |
Harley Davidson | Road King (FLHR) | 2014 - 2023 |
Harley Davidson | Road King Classic (FLHRC) | 2014 - 2019 |
Harley Davidson | Road King Special (FLHRXS) | 2017 - 2024 |
Harley Davidson | Street Glide (FLHX) | 2014 - 2022 |
Harley Davidson | Street Glide Special (FLHXS) | 2015 - 2023 |
Harley Davidson | Ultra Limited Low (FLHTKL) | 2015 - 2019 |
Excellent
4.40/5.00
4.40/5.00
Top discount
Top discount
Write Your Own Review