by 35% code: MOTEA35£61.74
- 30 day return policy
- SSL encryption
Delivery: 11.10.2024 - 15.10.2024
Sku: 984975-0
Motorbike Footpegs Craftride FP1 Driver and Passenger fits for Harley Davidson in black
- Foot;detent set front and rear
- Made of aluminium
- Non-slip grip
- Reduces vibrations
- Supplied in set for right and left
- For Harley Davidson models from 1984 onwards
- Fits Male-Mount foot peg mounts
- Mountable for rider and pillion depending on model
- Important: For some models not suitable as rider footrests (only for passenger). You can find the affected models in the description below.
- Scope of delivery: 2 footrests (1x left side, 1x right side)
The footrest set FP1 driver and passenger from Craftride in black
Footrests are a great design element for motorcyclists to enhance the appearance of their bike. Their wide range of accessories leaves nothing to be desired. There are footrests in all colours and shapes, driver and passenger footrests, round and square footrests as well as footrest systems with and without rubber. But safety also plays an important role, in addition to the appearance of the footrest system. So the footrests should serve you as a footrest with the necessary grip while driving, without restricting the handling.
The footrest system from Craftride is supplied as a set for the right and left side of your vehicle. You can use it depending on the model for the driver as well as the passenger. So you can mount the accessories front and rear as a replacement for the original footrests of your machine. The Craftride footrest system is suitable for Harley Davidson models from 1984 onwards. They are suitable for Male-Mount footrest mounts. The Craftride riders and pillion riders footrests are made of sturdy aluminum. For vibration reduction and a non-slip and secure grip while riding your bike, their surface is covered with rubber attachments.
- Front and rear set
- Suitable for rider and passenger depending on model
- For Harley Davidson models
- For Male-Mount footrest mounts
- Made of aluminium
- Non-slip rubber coating for secure hold
- Reduction of vibrations
- Color: Black
Note: Please note that Craftride's FP1 footrests are not suitable as driver's footrests for some models. For the following models they can only be used as passenger footrests: Street 500 / 750, Sportster 2007 Low / Iron / Nightster / Super Low / 72 / 48 / Custom / Roadster, XR 1200 and Softail 08-17 Rocker / C / Breakout.
For Softail models from 2018 onwards, neither driver nor passenger footrests can be fitted.
Fits on the following models:
Make | Name | Year |
---|---|---|
Harley Davidson | Breakout (FXBR) | 2018 - 2019 |
Harley Davidson | Breakout (FXSB) | 2013 - 2017 |
Harley Davidson | Breakout 114 (FXBRS) | 2018 - 2022 |
Harley Davidson | Breakout 117 (FXBR) | 2023 - 2024 |
Harley Davidson | Cross Bones (FLSTSB) | 2008 - 2011 |
Harley Davidson | CVO Limited (FLHTKSE) | 2014 - 2022 |
Harley Davidson | CVO Pro Street Breakout (FXSE) | 2016 - 2018 |
Harley Davidson | CVO Road Glide (FLTRXSE) | 2018 - 2024 |
Harley Davidson | CVO Road Glide Custom (FLTRXSE) | 2012 - 2013 |
Harley Davidson | CVO Road Glide Limited (FLTRKSE) | 2022 - 2023 |
Harley Davidson | CVO Road Glide Ultra (FLTRUSE) | 2011 - 2016 |
Harley Davidson | CVO Road King (FLHRSE5) | 2013 - 2014 |
Harley Davidson | CVO Softail Breakout (FXSBSE) | 2013 - 2014 |
Harley Davidson | CVO Softail Convertible (FLSTSE) | 2011 - 2012 |
Harley Davidson | CVO Softail Deluxe (FLSTNSE) | 2014 - 2015 |
Harley Davidson | CVO Street Glide (FLHXSE) | 2011 - 2024 |
Harley Davidson | CVO Ultra Classic (FLHTCUSE ) | 2011 - 2013 |
Harley Davidson | Dyna Fat Bob (FXDF) | 2008 - 2017 |
Harley Davidson | Dyna Low Rider (FXDL) | 1993 - 2008 |
Harley Davidson | Dyna Low Rider (FXDL) | 2013 - 2017 |
Harley Davidson | Dyna Low Rider S (FXDLS) | 2016 - 2017 |
Harley Davidson | Dyna Street Bob (FXDB) | 2006 - 2017 |
Harley Davidson | Dyna Super Glide (FXD) | 1995 - 2004 |
Harley Davidson | Dyna Super Glide Custom (FXDC) | 2005 - 2015 |
Harley Davidson | Dyna Super Glide Sport (FXDX) | 1998 - 2005 |
Harley Davidson | Dyna Super Glide T-Sport (FXDXT) | 2001 - 2003 |
Harley Davidson | Dyna Switchback (FLD) | 2012 - 2016 |
Harley Davidson | Dyna Wide Glide (FXDWG) | 1993 - 2017 |
Harley Davidson | Electra Glide (FLHT) | 1982 - 1987 |
Harley Davidson | Electra Glide Classic (FLHTC) | 1983 - 2013 |
Harley Davidson | Electra Glide Revival (FLH) | 2021 |
Harley Davidson | Electra Glide Sport (FLHS) | 1983 - 1995 |
Harley Davidson | Electra Glide Standard (FLHT) | 1996 - 2010 |
Harley Davidson | Electra Glide Standard (FLHT) | 2019 - 2022 |
Harley Davidson | Electra Glide Ultra Classic (FLHTCU) | 1989 - 2020 |
Harley Davidson | Electra Glide Ultra Limited (FLHTK) | 2009 - 2024 |
Harley Davidson | Fat Boy (FLFB) | 2018 - 2019 |
Harley Davidson | Fat Boy (FLSTF) | 1990 - 2017 |
Harley Davidson | Fat Boy 114 (FLFBS) | 2018 - 2024 |
Harley Davidson | Fat Boy Special/ Lo (FLSTFB) | 2010 - 2017 |
Harley Davidson | FXDR 114 (FXDRS) | 2019 - 2020 |
Harley Davidson | Heritage Softail Classic (FLHC) | 2018 - 2019 |
Harley Davidson | Heritage Softail Classic (FLSTC) | 1988 - 2017 |
Harley Davidson | Heritage Softail Classic 114 (FLHCS) | 2018 - 2024 |
Harley Davidson | Heritage Softail Special (FLSTN) | 1993 - 1996 |
Harley Davidson | Heritage Springer (FLSTS) | 1997 - 2003 |
Harley Davidson | Night Train (FXSTB) | 1998 - 2009 |
Harley Davidson | Night-Rod (VRSCD) | 2006 - 2007 |
Harley Davidson | Night-Rod Special (VRSCDX) | 2007 - 2017 |
Harley Davidson | Nightster 975 (RH975) | 2022 - 2024 |
Harley Davidson | Nightster Special (RH975S) | 2023 - 2024 |
Harley Davidson | Road Glide (FLTR) | 1998 - 2009 |
Harley Davidson | Road Glide (FLTRX) | 2015 - 2022 |
Harley Davidson | Road Glide Custom (FLTRX) | 2010 - 2013 |
Harley Davidson | Road Glide Limited (FLTRK) | 2020 - 2024 |
Harley Davidson | Road Glide Special (FLTRXS) | 2015 - 2023 |
Harley Davidson | Road Glide ST (FLTRXST) | 2022 - 2023 |
Harley Davidson | Road Glide Ultra (FLTRU) | 2016 - 2020 |
Harley Davidson | Road King (FLHR) | 1994 - 2023 |
Harley Davidson | Road King Classic (FLHRC) | 1998 - 2019 |
Harley Davidson | Road King Custom (FLHRSI) | 2005 - 2007 |
Harley Davidson | Road King Special (FLHRXS) | 2017 - 2024 |
Harley Davidson | Rocker (FXCW) | 2008 - 2009 |
Harley Davidson | Rocker C (FXCWC) | 2008 - 2011 |
Harley Davidson | Softail Bad Boy (FXSTB) | 1995 - 1998 |
Harley Davidson | Softail Blackline (FXS) | 2011 - 2013 |
Harley Davidson | Softail Custom (FXSTC) | 1986 - 2009 |
Harley Davidson | Softail Deluxe (FLDE) | 2018 - 2020 |
Harley Davidson | Softail Deluxe (FLSTN) | 2005 - 2017 |
Harley Davidson | Softail Deuce (FXSTD) | 2000 - 2004 |
Harley Davidson | Softail Fat Bob (FXFB) | 2018 - 2019 |
Harley Davidson | Softail Fat Bob 114 (FXFBS) | 2018 - 2024 |
Harley Davidson | Softail Low Rider (FXLR) | 2018 - 2020 |
Harley Davidson | Softail Low Rider S (FXLRS) | 2020 - 2024 |
Harley Davidson | Softail Low Rider ST (FXLRST) | 2022 - 2024 |
Harley Davidson | Softail Slim (FLS) | 2012 - 2017 |
Harley Davidson | Softail Slim (FLSL) | 2018 - 2022 |
Harley Davidson | Softail Sport Glide (FLSB) | 2018 - 2024 |
Harley Davidson | Softail Springer (FXSTS) | 1988 - 2004 |
Harley Davidson | Softail Standard (FXST) | 1999 - 2006 |
Harley Davidson | Softail Standard (FXST) | 2020 - 2024 |
Harley Davidson | Softail Street Bob (FXBB) | 2018 - 2020 |
Harley Davidson | Softail Street Bob 114 (FXBBS) | 2021 - 2024 |
Harley Davidson | Sport Glide (FLSB) | 2018 - 2024 |
Harley Davidson | Sportster 1200 (XLH1200) | 1988 - 1999 |
Harley Davidson | Sportster 1200 CA Custom (XL1200CA) | 2013 - 2016 |
Harley Davidson | Sportster 1200 CB Custom (XL1200CB) | 2013 - 2017 |
Harley Davidson | Sportster 1200 Custom (XL1200C) | 1996 - 2020 |
Harley Davidson | Sportster 1200 Iron (XL1200NS) | 2018 - 2020 |
Harley Davidson | Sportster 1200 Low (XL1200L) | 2007 - 2009 |
Harley Davidson | Sportster 1200 Nightster (XL1200N) | 2008 - 2012 |
Harley Davidson | Sportster 1200 Roadster (XL1200CX) | 2017 - 2020 |
Harley Davidson | Sportster 1200 Roadster (XL1200R) | 2004 - 2008 |
Harley Davidson | Sportster 1200 Sport (XLH1200S) | 1996 - 2003 |
Harley Davidson | Sportster 1200 T Superlow (XL1200T) | 2014 - 2020 |
Harley Davidson | Sportster 883 (XL883) | 1986 - 2010 |
Harley Davidson | Sportster 883 Custom (XL883C) | 1998 - 2010 |
Harley Davidson | Sportster 883 Hugger (XLH883) | 1988 - 2003 |
Harley Davidson | Sportster 883 Iron (XL883N) | 2009 - 2020 |
Harley Davidson | Sportster 883 Low (XL883L) | 2004 - 2010 |
Harley Davidson | Sportster 883 R Roadster (XL883R) | 2002 - 2015 |
Harley Davidson | Sportster 883 Superlow (XL883L) | 2011 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 (XL1200X) | 2010 - 2020 |
Harley Davidson | Sportster Forty-Eight 48 Special (XL1200XS) | 2018 - 2020 |
Harley Davidson | Sportster S 1250 (RH1250S) | 2021 - 2024 |
Harley Davidson | Sportster Seventy-Two (XL1200V) | 2013 - 2016 |
Harley Davidson | Springer Classic (FLSTSCI) | 2005 - 2007 |
Harley Davidson | Street 500 (XG500) | 2015 - 2020 |
Harley Davidson | Street 750 (XG750) | 2015 - 2020 |
Harley Davidson | Street Glide (FLHX) | 2006 - 2022 |
Harley Davidson | Street Glide Special (FLHXS) | 2015 - 2023 |
Harley Davidson | Street Glide ST (FLHXST) | 2022 - 2023 |
Harley Davidson | Street Rod 750 (XG750A) | 2017 - 2020 |
Harley Davidson | Street-Rod (VRSCR) | 2005 - 2008 |
Harley Davidson | Ultra Limited Low (FLHTKL) | 2015 - 2019 |
Harley Davidson | V-Rod (VRSCA/W) | 2001 - 2010 |
Harley Davidson | V-Rod Muscle (VRSCF) | 2009 - 2017 |
Harley Davidson | XR 1200 (XR1200) | 2008 - 2010 |
Harley Davidson | XR 1200 X (XR1200X) | 2010 - 2012 |
4.75/5.00
Top discount
Top discount