by 40% code: SINGLE40£146.99
- 30 day return policy
- SSL encryption
Delivery: 15.11.2024 - 19.11.2024
Sku: 959615-0
Motorbike Topcase with Luggage grill Missouri 43Ltr for Chopper lockable black Craftride
- Topcase Missouri 43Ltr
- Locking bar
- Resistant ABS
- Incl. antenna preparation
- With integrated Rücken cushion
- Luggage grill for attaching additional luggage and for stylish custom look
- Top case supplied with key and luggage grill
- Mounting on any luggage carrier
- For chopper, cruiser and custom bikes
- Delivery without panniers and attachments
- Size (LxWxH): 55 x 37 x 26 cm
- Volume: 43 litres
The topcase Missouri 43Ltr from Craftride
Every biker knows about this problem: If you want to go on tour with your motorcycle, you have to think about the optimal luggage solution in advance. It is important to create enough storage space so that everything fits on the motorcycle and at the same time the permitted weight is maintained and the secure fastening of the luggage is guaranteed. Topcases are a top product at this point to create a lot of storage space and not to obstruct the rider or the passenger in the rear seat. By attaching the Top Cases to the luggage rack or the luggage bridge of the bike, the available space on the bike is used to advantage. The Craftride brand has developed numerous products in the Top Cases category, which convince through their quality as well as their optimal price-performance ratio.
One of these brand products is the "Missouri" topcase. With a total volume of 43 litres it offers a lot of storage space for your personal belongings. The Craftride topcase is ideal for mounting on choppers, cruisers and custom bikes. Made of ABS plastic, the case is durable and robust. In addition it has an antenna preparation as well as an integrated back cushion for an improved seat comfort of your passenger. To best protect the contents of your motorcycle case, it is lockable and removable. So you can easily lock away your valuables with the enclosed keys or transport the top case flexibly.
- For Chopper, Cruiser and Custom Bikes
- Made of resistant ABS
- Incl. antenna preparation
- Lockable with key
- Integrated back cushion for more seating comfort
- Mounting on any luggage carrier
- Dimensions (LxWxH): 55 x 37 x 26 cm
- Volume: 43 litres
- Without luggage carrier and attachment material
The topcase "Missouri" from Craftride is quick and easy to mount on the carrier of your motorcycle model. Any carrier can be used for this purpose. With your delivery you will receive the topcase "Missouri" for Chopper and the corresponding keys.
Note: Please note that the Chopper Topcase Craftride Missouri will be delivered without luggage rack and attachment material.
Fits on the following models:
Make | Name | Year |
---|---|---|
Benelli | Imperiale 400 | 2018 - 2024 |
BMW | R 1200 R Classic | 2011 - 2012 |
BMW | R 18 Transcontinental | 2022 - 2024 |
BMW | R 45 | 1978 - 1985 |
BMW | R 65 | 1978 - 1993 |
BSA | Gold Star | 2023 - 2024 |
Ducati | GT 1000 | 2006 - 2010 |
Ducati | Sport 1000/ S | 2006 - 2010 |
Honda | Black Widow 750 | 2000 - 2003 |
Honda | CB 1100 | 2013 - 2014 |
Honda | CB 1100 EX | 2014 - 2020 |
Honda | CB 1100 RS | 2017 - 2020 |
Honda | Rebel 500 | 2017 - 2018 |
Honda | Rebel 500 CMX | 2019 - 2024 |
Honda | Shadow 750 Black Spirit C2B | 2010 - 2016 |
Honda | Shadow VT 1100 C2 | 1995 - 2000 |
Honda | Shadow VT 1100 C3 Aero | 1998 - 2000 |
Honda | Shadow VT 125 C | 1999 - 2009 |
Honda | Shadow VT 600 C | 1988 - 2000 |
Honda | VF 750 C Magna | 1993 - 2003 |
Honda | VT 1300 CX Fury | 2010 - 2016 |
Honda | VTX 1300 | 2002 - 2010 |
Honda | VTX 1300 C | 2002 - 2010 |
Honda | VTX 1800 | 2001 - 2010 |
Honda | VTX 1800 C | 2001 - 2010 |
Honda | VTX 1800 R/S | 2001 - 2010 |
Hyosung | Cruise I | 1997 - 1998 |
Hyosung | Cruise II | 1998 - 2002 |
Hyosung | GV 250/i | 2000 - 2016 |
Hyosung | GV 650/i | 2006 - 2016 |
Hyosung | GV 700 C | 2010 - 2014 |
Hyosung | ST 700 i / ST 7 | 2011 - 2016 |
Indian | Challenger | 2020 - 2024 |
Indian | Challenger Dark Horse | 2020 - 2024 |
Indian | Challenger Limited | 2020 - 2024 |
Indian | Chief Bobber | 2021 - 2024 |
Indian | Chief Bobber Dark Horse | 2021 - 2024 |
Indian | Chief Classic | 2015 - 2018 |
Indian | Chief Dark Horse | 2015 - 2024 |
Indian | Chief Vintage | 2015 - 2021 |
Indian | Chieftain | 2015 - 2019 |
Indian | Chieftain | 2019 - 2022 |
Indian | Chieftain Classic | 2018 - 2019 |
Indian | Chieftain Dark Horse | 2017 - 2024 |
Indian | Chieftain Elite | 2018 - 2020 |
Indian | Chieftain Limited | 2018 - 2024 |
Indian | Pursuit Dark Horse | 2023 - 2024 |
Indian | Pursuit Limited | 2023 - 2024 |
Indian | Roadmaster | 2015 - 2024 |
Indian | Roadmaster Classic | 2017 - 2018 |
Indian | Roadmaster Dark Horse | 2020 - 2024 |
Indian | Roadmaster Elite | 2018 - 2021 |
Indian | Roadmaster Limited | 2021 - 2024 |
Indian | Scout | 2015 - 2023 |
Indian | Scout Bobber | 2018 - 2023 |
Indian | Scout Rogue | 2023 |
Indian | Scout Sixty | 2016 - 2021 |
Indian | Sport Chief | 2023 - 2024 |
Indian | Springfield | 2017 - 2024 |
Indian | Springfield Dark Horse | 2018 - 2024 |
Indian | Super Chief | 2021 - 2024 |
Indian | Super Chief Limited | 2021 - 2024 |
Kawasaki | EN 500 | 1990 - 2005 |
Kawasaki | Estrella 250 | 1994 - 1998 |
Kawasaki | VN 1500 Classic | 1996 - 2002 |
Kawasaki | VN 1500 Classic Tourer | 1998 - 2003 |
Kawasaki | VN 1500 Drifter | 1999 - 2003 |
Kawasaki | VN 1500 Mean Streak | 2001 - 2003 |
Kawasaki | VN 1600 Classic Tourer | 2005 - 2008 |
Kawasaki | VN 1600 Mean Streak | 2004 - 2008 |
Kawasaki | VN 1700 Classic | 2009 - 2015 |
Kawasaki | VN 1700 Classic Tourer | 2009 - 2016 |
Kawasaki | VN 1700 Voyager | 2009 - 2016 |
Kawasaki | VN 1700 Voyager Custom | 2010 - 2014 |
Kawasaki | VN 2000 | 2004 - 2008 |
Kawasaki | VN 2000 Classic | 2008 - 2011 |
Kawasaki | VN 800 | 1994 - 1999 |
Kawasaki | VN 800 Classic | 1996 - 2006 |
Kawasaki | VN 800 Drifter | 1999 - 2003 |
Kawasaki | VN 900 Custom | 2007 - 2016 |
Kawasaki | VN-15 | 1988 - 1995 |
Kawasaki | Vulcan 1700 Voyager | 2015 - 2016 |
Kawasaki | Vulcan 900 Classic | 2015 - 2017 |
Kawasaki | Vulcan 900 Custom | 2015 - 2017 |
Kawasaki | Vulcan S | 2015 - 2024 |
Kawasaki | Vulcan S Café | 2017 - 2019 |
Kawasaki | W 650 | 1999 - 2006 |
Kawasaki | W 800 | 2011 - 2016 |
Kawasaki | W 800 | 2022 - 2024 |
Kawasaki | W 800 Cafe | 2019 - 2020 |
Kawasaki | W 800 Standard | 2020 - 2022 |
Kawasaki | W 800 Street | 2019 - 2020 |
Kawasaki | Zephyr 1100 | 1992 - 1997 |
Kawasaki | Zephyr 550 | 1991 - 1998 |
Kawasaki | Zephyr 750 | 1991 - 1999 |
Keeway | Blackster 250 | 2015 - 2020 |
Keeway | Cruiser 250 | 2006 - 2012 |
Keeway | V302C | 2023 - 2024 |
Mash | Black Seven 125 | 2017 - 2022 |
Mash | Cafe Racer 125 | 2016 - 2017 |
Mash | Cafe Racer TT 40 | 2017 - 2018 |
Mash | Dirt Track 650 | 2021 - 2022 |
Mash | FiveHundred | 2015 - 2022 |
Mash | Seventy 125 | 2020 - 2022 |
Mash | Seventy-Five | 2016 - 2018 |
Mash | Sixhundred Classic 650 | 2022 |
Mash | TwoFifty | 2015 - 2022 |
Moto Guzzi | California | 1998 - 2012 |
Moto Guzzi | MGX-21 | 2016 - 2020 |
Moto Guzzi | Nevada 750 | 1990 - 2016 |
Moto Guzzi | V7 | 2012 |
Moto Guzzi | V7 Cafe Classic | 2009 - 2011 |
Moto Guzzi | V7 Classic | 2008 - 2011 |
Moto Guzzi | V7 II Racer | 2015 - 2016 |
Moto Guzzi | V7 II Special | 2015 - 2016 |
Moto Guzzi | V7 II Stone | 2015 - 2016 |
Moto Guzzi | V7 II Stornello | 2016 |
Moto Guzzi | V7 III Anniversario | 2017 |
Moto Guzzi | V7 III Racer | 2017 - 2019 |
Moto Guzzi | V7 III Rough/ Carbon | 2018 - 2019 |
Moto Guzzi | V7 III Special/ Milano | 2017 - 2019 |
Moto Guzzi | V7 IV | 2022 |
Moto Guzzi | V7 Racer | 2011 - 2014 |
Moto Guzzi | V7 Special Edition | 2021 - 2022 |
Moto Guzzi | V7 Stone | 2013 - 2014 |
Moto Guzzi | V7 Stone | 2021 - 2024 |
Moto Guzzi | V9 Bobber | 2016 - 2024 |
Moto Guzzi | V9 Bobber Sport | 2019 - 2021 |
Moto Guzzi | V9 Roamer | 2016 - 2024 |
MZ | ETZ 125 | 1 |
MZ | ETZ 150 | 1 |
MZ | ETZ 250 | 1 |
MZ | ETZ 251 | 1 |
MZ | ETZ 301 | 1 |
Royal Enfield | Bullet | 1 |
Royal Enfield | Classic 350 | 2022 - 2024 |
Royal Enfield | Classic 500 | 1 |
Royal Enfield | Continental GT 535 | 1 |
Royal Enfield | Continental GT 650 | 2018 - 2024 |
Royal Enfield | Interceptor 650 | 2018 - 2024 |
Royal Enfield | Super Meteor 650 | 2023 - 2024 |
Simson | Habicht SR4-4 | 1 |
Simson | S50 | 1 |
Simson | S51 | 1 |
Simson | S53 | 1 |
Simson | S70 | 1 |
Simson | S83 | 1 |
Simson | Schwalbe KR51 | 1 |
Simson | Schwalbe KR51/1 | 1 |
Simson | Schwalbe KR51/2 | 1 |
Simson | Spatz SR4-1 | 1 |
Simson | Sperber SR4-3 | 1 |
Simson | Star SR4-2 | 1 |
Suzuki | Intruder C 1500 | 2005 - 2007 |
Suzuki | Intruder C 1500 T | 2013 - 2016 |
Suzuki | Intruder C 1800 R/RT | 2008 - 2012 |
Suzuki | Intruder C 800 | 2005 - 2017 |
Suzuki | Intruder M 1500 | 2009 - 2010 |
Suzuki | Intruder M 1600 | 2005 |
Suzuki | Intruder M 1800 R | 2006 - 2017 |
Suzuki | Intruder M 1800 R2 | 2008 - 2010 |
Suzuki | Intruder M 800 | 2005 - 2017 |
Suzuki | Intruder VL 125 | 1999 - 2007 |
Suzuki | Intruder VL 250 LC | 2000 - 2001 |
Suzuki | Intruder VS 1400 | 1986 - 2003 |
Suzuki | Intruder VS 600 | 1995 - 1998 |
Suzuki | Intruder VS 750 | 1986 - 1991 |
Suzuki | Intruder VS 800 | 1992 - 2000 |
Suzuki | LS 650 Savage | 1986 - 2001 |
Suzuki | Marauder GZ 125 | 1998 - 2001 |
Suzuki | Marauder GZ 250 | 1999 - 2001 |
Suzuki | Marauder VZ 1600 | 2004 |
Suzuki | Marauder VZ 800 | 1996 - 2003 |
Suzuki | TU 250 X Volty | 1997 - 1999 |
SWM | Gran Milano 440 | 2016 - 2018 |
SWM | Gran Turismo | 2017 - 2018 |
SWM | Silver Vase 440 | 2016 - 2018 |
Triumph | Adventurer | 1996 - 2001 |
Triumph | America | 2002 - 2016 |
Triumph | America LT | 2014 - 2016 |
Triumph | Bonneville Bobber | 2017 - 2024 |
Triumph | Bonneville Bobber Black | 2018 - 2021 |
Triumph | Bonneville Speedmaster | 2018 - 2024 |
Triumph | Bonneville T100 | 2005 - 2024 |
Triumph | Bonneville T120 | 2016 - 2024 |
Triumph | Bonneville/ SE | 2001 - 2016 |
Triumph | Legend TT | 1998 - 2001 |
Triumph | Rocket III | 2004 - 2009 |
Triumph | Rocket III Classic | 2006 - 2009 |
Triumph | Rocket III Roadster | 2010 - 2018 |
Triumph | Rocket X | 2015 |
Triumph | Speedmaster | 2003 - 2016 |
Triumph | Street Cup | 2017 - 2020 |
Triumph | Thruxton | 2004 - 2015 |
Triumph | Thruxton 1200 | 2016 - 2020 |
Triumph | Thruxton 1200 R | 2016 - 2020 |
Triumph | Thruxton Ace | 2015 |
Triumph | Thruxton RS | 2020 - 2024 |
Triumph | Thunderbird | 1995 - 2003 |
Triumph | Thunderbird | 2009 - 2015 |
Triumph | Thunderbird Commander | 2014 - 2018 |
Triumph | Thunderbird LT | 2014 - 2018 |
Triumph | Thunderbird Nightstorm | 2015 |
Triumph | Thunderbird Sport | 1998 - 2004 |
Triumph | Thunderbird Storm | 2011 - 2018 |
Victory | Boardwalk | 2013 - 2015 |
Victory | Gunner | 2015 - 2017 |
Victory | Hammer 8-Ball | 2012 - 2016 |
Victory | Hammer/ S | 2007 - 2016 |
Victory | Hard Ball | 2012 - 2013 |
Victory | High Ball | 2012 - 2017 |
Victory | Judge | 2012 - 2017 |
Victory | Kingpin | 2007 - 2012 |
Victory | Vegas | 2007 - 2016 |
Victory | Vegas 8-Ball | 2005 - 2016 |
Victory | Vegas Jackpot | 2008 - 2014 |
Yamaha | SR 400 | 2014 - 2016 |
Yamaha | SR 500 | 1978 - 1999 |
Yamaha | XV 1100 Virago | 1989 - 1999 |
Yamaha | XV 1600 A Wild Star | 1999 - 2004 |
Yamaha | XV 250 Virago | 1989 - 2000 |
Yamaha | XV 950 | 2014 - 2018 |
Yamaha | XV 950 R | 2014 - 2020 |
Yamaha | XVS 1100 A Drag Star Classic | 2000 - 2007 |
Yamaha | XVS 1100 Drag Star | 1999 - 2002 |
Yamaha | XVS 125 Drag Star | 2000 - 2009 |
Yamaha | XVS 1300 A Midnight Star | 2007 - 2016 |
Yamaha | XVS 1300 Custom | 2014 - 2016 |
Yamaha | XVS 250 Drag Star | 2001 - 2009 |
Yamaha | XVS 650 A Drag Star Classic | 1998 - 2007 |
Yamaha | XVS 650 Drag Star | 1996 - 2003 |
Yamaha | XVS 950 A Midnight Star | 2009 - 2016 |
Yamaha | XVZ 1300 A Royal Star | 1996 - 1999 |
4.60/5.00
Top discount
Top discount